| Max India Ltd | Industry : (Finance) | |
|---|---|---|
|
BSE Code : 543223 |
NSE Symbol : MAXIND |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE0CG601016 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 196.66 |
Market Cap(₹Cr) : 880.81 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2024.0 | 258.81 | 217.63 | 242.76 | 936.55 | 745.11 | 834.20 | 1,109.49 |
| Aug 2024.0 | 308.83 | 230.29 | 243.99 | 0.00 | 0.00 | 0.00 | 1,115.10 |
| Jul 2024.0 | 318.89 | 273.69 | 298.06 | 0.00 | 0.00 | 0.00 | 1,362.25 |
| Jun 2024.0 | 299.43 | 235.20 | 277.00 | 0.00 | 0.00 | 0.00 | 1,265.98 |
| May 2024.0 | 267.93 | 227.17 | 249.04 | 982.35 | 752.79 | 855.79 | 1,138.20 |
| Apr 2024.0 | 256.69 | 184.52 | 250.60 | 903.52 | 596.82 | 861.14 | 1,145.32 |
| Mar 2024.0 | 214.42 | 183.39 | 186.74 | 777.59 | 583.60 | 641.72 | 853.49 |
| Feb 2024.0 | 212.44 | 171.91 | 202.05 | 118.51 | 86.91 | 106.02 | 923.42 |
| Jan 2024.0 | 220.98 | 165.21 | 204.27 | 125.04 | 80.33 | 107.18 | 933.57 |
| Dec 2023.0 | 159.16 | 126.57 | 153.68 | 84.70 | 61.46 | 80.64 | 702.39 |

