| Hitachi Energy India Ltd | Industry : (Capital Goods - Electrical Equipment) | |
|---|---|---|
|
BSE Code : 543187 |
NSE Symbol : POWERINDIA |
P/E(TTM) : 121.45 |
|
ISIN Demat : INE07Y701011 |
Div & Yield% : 0.03 |
EPS(TTM) : 160.91 |
|
Book Value(₹) : 1,028.23 |
Market Cap(₹Cr) : 87,103.76 |
Face Value(₹) : 2.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Nov 2025.0 | 22,448.00 | 17,268.40 | 22,068.45 | 260.85 | 192.76 | 255.87 | 98,364.30 |
| Oct 2025.0 | 18,550.00 | 16,620.00 | 17,752.00 | 219.10 | 192.31 | 205.82 | 79,124.86 |
| Sep 2025.0 | 20,440.00 | 17,865.00 | 17,976.25 | 241.44 | 205.85 | 208.42 | 80,124.40 |
| Aug 2025.0 | 21,784.80 | 18,901.35 | 19,114.20 | 265.92 | 216.71 | 221.62 | 85,196.51 |
| Jul 2025.0 | 21,350.00 | 18,336.60 | 20,095.05 | 253.78 | 210.72 | 232.99 | 89,568.39 |
| Jun 2025.0 | 20,700.00 | 16,702.40 | 19,983.00 | 248.62 | 181.88 | 231.69 | 89,068.96 |
| May 2025.0 | 19,716.90 | 14,151.05 | 19,364.00 | 232.77 | 157.50 | 224.51 | 86,309.93 |
| Apr 2025.0 | 14,879.00 | 10,897.55 | 14,495.10 | 177.08 | 119.57 | 168.06 | 64,608.09 |
| Mar 2025.0 | 13,949.75 | 11,059.35 | 12,648.70 | 157.65 | 114.62 | 146.65 | 56,378.25 |
| Feb 2025.0 | 13,218.10 | 10,385.20 | 11,281.70 | 369.55 | 265.55 | 291.49 | 47,813.73 |
