| Saboo Sodium Chloro Ltd | Industry : (FMCG) | |
|---|---|---|
|
BSE Code : 530461 |
NSE Symbol : - |
P/E(TTM) : 82.18 |
|
ISIN Demat : INE440C01016 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.17 |
|
Book Value(₹) : 11.92 |
Market Cap(₹Cr) : 58.63 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Nov 2025.0 | 16.70 | 14.01 | 14.24 | 261.77 | 206.62 | 213.45 | 59.77 |
| Oct 2025.0 | 17.94 | 15.11 | 15.93 | 287.68 | 218.40 | 238.79 | 66.86 |
| Sep 2025.0 | 18.00 | 15.00 | 16.66 | 290.82 | 218.44 | 249.73 | 69.92 |
| Aug 2025.0 | 16.40 | 14.90 | 14.98 | 259.10 | 222.16 | 224.55 | 62.87 |
| Jul 2025.0 | 17.90 | 15.12 | 15.74 | 276.66 | 215.93 | 235.94 | 66.06 |
| Jun 2025.0 | 18.69 | 16.50 | 17.26 | 291.71 | 235.08 | 258.72 | 72.44 |
| May 2025.0 | 20.50 | 16.50 | 18.35 | 315.60 | 236.58 | 275.06 | 77.02 |
| Apr 2025.0 | 21.48 | 15.60 | 18.16 | 336.23 | 216.75 | 272.22 | 76.22 |
| Mar 2025.0 | 20.99 | 17.05 | 17.38 | 337.12 | 252.47 | 260.52 | 72.95 |
| Feb 2025.0 | 24.00 | 16.20 | 18.99 | 0.00 | 0.00 | 0.00 | 79.70 |
