| Piccadily Agro Industries Ltd | Industry : (Alcoholic Beverages) | |
|---|---|---|
|
BSE Code : 530305 |
NSE Symbol : PICCADIL |
P/E(TTM) : 49.53 |
|
ISIN Demat : INE546C01010 |
Div & Yield% : 0.00 |
EPS(TTM) : 11.26 |
|
Book Value(₹) : 81.87 |
Market Cap(₹Cr) : 5,493.22 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jul 2022.0 | 41.00 | 33.25 | 36.50 | 13.76 | 10.08 | 11.73 | 344.34 |
| Jun 2022.0 | 43.90 | 29.75 | 34.30 | 15.20 | 9.25 | 11.02 | 323.58 |
| May 2022.0 | 42.95 | 29.50 | 37.35 | 14.40 | 8.53 | 12.00 | 352.36 |
| Apr 2022.0 | 50.00 | 30.60 | 41.00 | 17.04 | 9.58 | 13.17 | 386.79 |
| Mar 2022.0 | 34.70 | 24.25 | 31.10 | 12.81 | 7.13 | 9.99 | 293.40 |
| Feb 2022.0 | 34.00 | 22.15 | 25.20 | 19.54 | 10.36 | 13.48 | 237.73 |
| Jan 2022.0 | 35.75 | 28.85 | 30.35 | 20.51 | 14.16 | 16.24 | 286.32 |
| Dec 2021.0 | 32.00 | 23.65 | 30.20 | 18.14 | 12.37 | 16.16 | 284.90 |
| Nov 2021.0 | 31.95 | 23.25 | 24.45 | 17.91 | 11.83 | 13.08 | 230.66 |
| Oct 2021.0 | 32.20 | 20.60 | 25.40 | 19.00 | 10.69 | 13.59 | 239.62 |
