| Rishi Laser Ltd | Industry : (Capital Goods-Non Electrical Equipment) | |
|---|---|---|
|
BSE Code : 526861 |
NSE Symbol : - |
P/E(TTM) : 14.73 |
|
ISIN Demat : INE988D01012 |
Div & Yield% : 0.00 |
EPS(TTM) : 9.19 |
|
Book Value(₹) : 42.56 |
Market Cap(₹Cr) : 124.43 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| May 2023.0 | 31.41 | 25.51 | 30.13 | 6.30 | 4.61 | 5.79 | 27.69 |
| Apr 2023.0 | 29.24 | 22.51 | 26.92 | 5.79 | 3.95 | 5.18 | 24.74 |
| Mar 2023.0 | 28.24 | 21.12 | 23.50 | 5.94 | 3.67 | 4.52 | 21.60 |
| Feb 2023.0 | 32.50 | 25.30 | 25.55 | 130.29 | 92.09 | 93.92 | 23.48 |
| Jan 2023.0 | 27.60 | 22.05 | 26.35 | 112.01 | 77.71 | 96.86 | 24.22 |
| Dec 2022.0 | 28.00 | 21.80 | 24.30 | 108.35 | 74.34 | 89.33 | 22.33 |
| Nov 2022.0 | 31.10 | 20.20 | 26.40 | 122.60 | 73.71 | 97.05 | 24.26 |
| Oct 2022.0 | 24.55 | 20.00 | 21.30 | 94.48 | 69.52 | 78.30 | 19.57 |
| Sep 2022.0 | 25.00 | 20.00 | 23.20 | 98.39 | 73.52 | 85.28 | 21.32 |
| Aug 2022.0 | 25.80 | 15.50 | 22.20 | 117.36 | 55.03 | 81.61 | 20.40 |
