Corporate Information

Rishi Laser Ltd Industry : (Capital Goods-Non Electrical Equipment)

BSE Code : 526861

NSE Symbol : -

P/E(TTM) : 14.62

ISIN Demat : INE988D01012

Div & Yield% : 0.00

EPS(TTM) : 9.19

Book Value(₹) : 42.56

Market Cap(₹Cr) : 123.47

Face Value(₹) : 10.00

Particulars Dec '25 Dec '24 Dec '23 Dec '22 Dec '21
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 150.72 140.11 134.07 116.80 74.38
Other Income 0.69 0.91 1.79 1.86 2.41
Stock Adjustments 0.40 1.80 -1.45 1.21 -0.91
Total Income 151.81 142.82 134.41 119.87 75.88
EXPENDITURE :          
Raw Materials 80.77 79.48 77.12 71.47 40.69
Power and Fuel Cost 2.70 2.95 2.60 2.92 2.76
Other Manufacturing Expenses 22.17 20.13 20.73 17.42 12.14
Selling and Administration Expenses 5.06 3.76 3.66 3.46 3.07
Miscellaneous Expenses 0.67 0.71 -0.27 0.53 0.00
Employee Benefit Expenses 26.68 23.04 19.98 17.31 13.23
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 13.76 12.75 10.58 6.74 3.98
Interest 2.55 2.30 3.15 3.49 2.37
Gross Profit 11.21 10.45 7.43 3.25 1.61
Depreciation 2.93 2.49 2.83 2.97 3.67
Profit Before Tax 8.28 7.96 4.60 0.28 -2.06
Current Tax 0.00 0.00 0.00 0.00 0.00
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.03 -0.76 -0.31 0.08 0.15
Reported Net Profit 8.25 8.73 4.91 0.20 -2.21
Extraordinary Items -0.67 0.11 0.13 -0.05 1.12
Adjusted Net Profit 8.92 8.62 4.78 0.25 -3.33
Adjustment below Net Profit -0.20 -0.12 -0.12 0.11 0.18
Profit/Loss Balance carried down -20.77 -29.38 -34.17 -34.48 -32.45
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down -12.72 -20.77 -29.38 -34.17 -34.48
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 8.98 9.49 5.34 0.22 -2.41
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 35.09 26.40 16.34 11.30 11.01
Book Value(Adj)-Unit Curr 35.09 26.40 16.34 11.30 11.01