| Hindustan Agrigenetics Ltd | Industry : (FMCG) | |
|---|---|---|
|
BSE Code : 519574 |
NSE Symbol : - |
P/E(TTM) : 235.65 |
|
ISIN Demat : INE092301014 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.23 |
|
Book Value(₹) : 28.29 |
Market Cap(₹Cr) : 23.85 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Nov 2025.0 | 62.00 | 49.00 | 53.57 | 0.00 | 0.00 | 0.00 | 23.57 |
| Oct 2025.0 | 69.00 | 56.00 | 59.46 | 0.00 | 0.00 | 0.00 | 26.16 |
| Sep 2025.0 | 71.00 | 61.01 | 62.50 | 0.00 | 0.00 | 0.00 | 27.50 |
| Aug 2025.0 | 80.00 | 64.01 | 66.78 | 0.00 | 0.00 | 0.00 | 29.38 |
| Jul 2025.0 | 103.00 | 62.00 | 75.56 | 0.00 | 0.00 | 0.00 | 33.25 |
| Jun 2025.0 | 78.80 | 61.00 | 70.19 | 0.00 | 0.00 | 0.00 | 30.88 |
| May 2025.0 | 81.95 | 67.10 | 76.00 | 0.00 | 0.00 | 0.00 | 33.44 |
| Apr 2025.0 | 86.00 | 63.50 | 74.42 | 0.00 | 0.00 | 0.00 | 32.74 |
| Mar 2025.0 | 74.00 | 61.90 | 67.15 | 0.00 | 0.00 | 0.00 | 29.55 |
| Feb 2025.0 | 85.00 | 62.25 | 63.91 | 216.70 | 148.21 | 156.22 | 28.12 |
