| Indrayani Biotech Ltd | Industry : (Diversified) | |
|---|---|---|
|
BSE Code : 526445 |
NSE Symbol : - |
P/E(TTM) : 117.58 |
|
ISIN Demat : INE007C01021 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.12 |
|
Book Value(₹) : 12.15 |
Market Cap(₹Cr) : 64.25 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2024.0 | 66.48 | 48.27 | 49.17 | 211.87 | 147.79 | 153.36 | 223.90 |
| Feb 2024.0 | 79.95 | 63.80 | 64.69 | 69.48 | 51.53 | 52.98 | 294.57 |
| Jan 2024.0 | 99.70 | 60.83 | 77.02 | 93.48 | 48.81 | 63.08 | 350.72 |
| Dec 2023.0 | 77.00 | 58.01 | 63.17 | 71.00 | 46.55 | 51.74 | 287.65 |
| Nov 2023.0 | 68.00 | 52.10 | 59.97 | 62.21 | 36.52 | 49.12 | 273.08 |
| Oct 2023.0 | 64.80 | 51.00 | 58.16 | 43.20 | 27.73 | 35.80 | 199.07 |
| Sep 2023.0 | 54.80 | 48.10 | 53.49 | 34.97 | 28.34 | 32.93 | 183.08 |
| Aug 2023.0 | 63.35 | 52.00 | 53.89 | 39.53 | 31.32 | 33.17 | 184.45 |
| Jul 2023.0 | 73.00 | 55.40 | 57.00 | 46.79 | 30.79 | 35.09 | 195.09 |
| Jun 2023.0 | 67.49 | 46.80 | 59.51 | 44.65 | 24.25 | 36.63 | 203.69 |
