| Davangere Sugar Company Ltd | Industry : (FMCG) | |
|---|---|---|
|
BSE Code : 543267 |
NSE Symbol : DAVANGERE |
P/E(TTM) : 60.00 |
|
ISIN Demat : INE179G01029 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.06 |
|
Book Value(₹) : 2.45 |
Market Cap(₹Cr) : 514.80 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jul 2025.0 | 3.63 | 3.16 | 3.19 | 33.56 | 27.83 | 28.35 | 309.54 |
| Jun 2025.0 | 3.69 | 2.72 | 3.36 | 34.27 | 20.93 | 29.90 | 326.47 |
| May 2025.0 | 4.00 | 3.50 | 3.56 | 36.38 | 30.51 | 31.71 | 346.23 |
| Apr 2025.0 | 4.03 | 3.34 | 3.65 | 36.28 | 28.25 | 32.48 | 354.70 |
| Mar 2025.0 | 5.03 | 3.58 | 3.68 | 45.86 | 30.80 | 32.74 | 357.52 |
| Feb 2025.0 | 6.00 | 4.65 | 4.70 | 49.16 | 36.52 | 37.28 | 456.31 |
| Jan 2025.0 | 6.30 | 4.84 | 5.92 | 52.37 | 37.98 | 46.97 | 574.86 |
| Dec 2024.0 | 5.96 | 5.03 | 5.13 | 47.74 | 39.74 | 40.74 | 498.65 |
| Nov 2024.0 | 6.59 | 5.71 | 5.86 | 55.02 | 44.82 | 46.50 | 569.21 |
| Oct 2024.0 | 6.80 | 5.65 | 6.27 | 54.43 | 43.47 | 49.73 | 608.73 |

