| Everest Industries Ltd | Industry : (Cement - Products) | |
|---|---|---|
|
BSE Code : 508906 |
NSE Symbol : EVERESTIND |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE295A01018 |
Div & Yield% : 0.47 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 387.76 |
Market Cap(₹Cr) : 833.38 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jul 2022.0 | 625.75 | 516.40 | 580.30 | 21.56 | 17.31 | 19.57 | 909.80 |
| Jun 2022.0 | 665.80 | 506.00 | 528.70 | 23.47 | 16.96 | 17.83 | 828.90 |
| May 2022.0 | 634.40 | 513.15 | 570.00 | 23.20 | 15.81 | 19.22 | 893.65 |
| Apr 2022.0 | 757.00 | 580.25 | 583.70 | 26.55 | 19.45 | 19.68 | 915.13 |
| Mar 2022.0 | 783.20 | 562.40 | 712.15 | 26.79 | 18.29 | 24.01 | 1,116.51 |
| Feb 2022.0 | 775.00 | 566.45 | 649.45 | 22.21 | 14.79 | 17.54 | 1,015.94 |
| Jan 2022.0 | 642.55 | 532.95 | 598.85 | 18.82 | 13.15 | 16.18 | 936.78 |
| Dec 2021.0 | 565.00 | 372.70 | 547.75 | 15.72 | 9.96 | 14.80 | 856.85 |
| Nov 2021.0 | 459.70 | 361.25 | 374.50 | 12.83 | 9.41 | 10.12 | 585.83 |
| Oct 2021.0 | 465.75 | 409.00 | 425.65 | 12.77 | 10.25 | 11.50 | 665.85 |
