| RTS Power Corporation Ltd | Industry : (Capital Goods - Electrical Equipment) | |
|---|---|---|
|
BSE Code : 531215 |
NSE Symbol : - |
P/E(TTM) : 44.76 |
|
ISIN Demat : INE005C01017 |
Div & Yield% : 0.00 |
EPS(TTM) : 2.94 |
|
Book Value(₹) : 169.79 |
Market Cap(₹Cr) : 120.66 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2021.0 | 74.20 | 58.30 | 73.15 | 16.05 | 12.06 | 15.60 | 67.07 |
| Aug 2021.0 | 77.80 | 50.55 | 62.55 | 16.66 | 9.91 | 13.34 | 57.35 |
| Jul 2021.0 | 73.90 | 47.20 | 61.70 | 18.41 | 9.23 | 13.16 | 56.57 |
| Jun 2021.0 | 59.10 | 46.15 | 56.35 | 13.22 | 9.65 | 12.02 | 51.66 |
| May 2021.0 | 55.70 | 43.00 | 47.25 | 13.38 | 8.88 | 10.07 | 43.32 |
| Apr 2021.0 | 49.60 | 40.30 | 44.00 | 10.93 | 7.40 | 9.38 | 40.34 |
| Mar 2021.0 | 59.70 | 40.20 | 46.65 | 13.77 | 8.22 | 9.95 | 42.77 |
| Feb 2021.0 | 53.00 | 39.90 | 41.50 | 4.32 | 2.84 | 3.07 | 38.05 |
| Jan 2021.0 | 59.60 | 38.00 | 49.80 | 4.66 | 2.33 | 3.69 | 45.66 |
