| RTS Power Corporation Ltd | Industry : (Capital Goods - Electrical Equipment) | |
|---|---|---|
|
BSE Code : 531215 |
NSE Symbol : - |
P/E(TTM) : 44.76 |
|
ISIN Demat : INE005C01017 |
Div & Yield% : 0.00 |
EPS(TTM) : 2.94 |
|
Book Value(₹) : 169.79 |
Market Cap(₹Cr) : 120.66 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jul 2022.0 | 51.70 | 45.30 | 48.50 | 14.48 | 11.37 | 12.89 | 44.47 |
| Jun 2022.0 | 62.30 | 44.25 | 49.00 | 17.60 | 10.81 | 13.02 | 44.93 |
| May 2022.0 | 69.90 | 54.00 | 61.45 | 22.22 | 13.50 | 16.33 | 56.34 |
| Apr 2022.0 | 70.40 | 57.65 | 63.55 | 19.66 | 14.60 | 16.89 | 58.27 |
| Mar 2022.0 | 67.90 | 55.70 | 59.50 | 19.75 | 14.29 | 15.81 | 54.55 |
| Feb 2022.0 | 78.60 | 53.70 | 62.50 | 17.60 | 10.21 | 13.33 | 57.30 |
| Jan 2022.0 | 82.50 | 67.25 | 73.10 | 18.50 | 12.87 | 15.59 | 67.02 |
| Dec 2021.0 | 81.90 | 67.00 | 77.35 | 18.49 | 14.24 | 16.49 | 70.92 |
| Nov 2021.0 | 78.85 | 66.75 | 70.60 | 17.73 | 13.65 | 15.05 | 64.73 |
| Oct 2021.0 | 96.20 | 69.05 | 72.00 | 21.45 | 14.12 | 15.35 | 66.01 |
