| Amwill Health Care Ltd | Industry : (Pharmaceuticals) | |
|---|---|---|
|
BSE Code : 544353 |
NSE Symbol : - |
P/E(TTM) : 7.60 |
|
ISIN Demat : INE0U2L01017 |
Div & Yield% : 0.00 |
EPS(TTM) : 5.36 |
|
Book Value(₹) : 34.60 |
Market Cap(₹Cr) : 81.51 |
Face Value(₹) : 10.00 |
| Particulars | Mar 2024 |
|---|---|
| Gross Sales | 8.16 |
| Excise Duty | 0.00 |
| Net Sales | 8.16 |
| Other Operating Income | 0.00 |
| Other Income | 0.07 |
| Total Income | 8.23 |
| Total Expenditure | 6.21 |
| PBIDT | 2.03 |
| Interest | -0.04 |
| PBDT | 2.07 |
| Depreciation | 0.08 |
| Tax | 0.54 |
| Fringe Benefit Tax | 0.00 |
| Deferred Tax | -0.04 |
| Reported Profit After Tax | 1.50 |
| Extra-ordinary Items | 0.00 |
| Adjusted Profit After Extra-ordinary item | 1.50 |
| EPS (Unit Curr.) | 299.18 |
| EPS (Adj) (Unit Curr.) | 299.18 |
| Calculated EPS (Unit Curr.) | 299.18 |
| Calculated EPS (Adj) (Unit Curr.) | 299.18 |
| Calculated EPS (Ann.) (Unit Curr.) | 1,196.72 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 1,196.72 |
| Book Value (Unit Curr.) | 0.00 |
| Dividend (%) | 0.00 |
| Equity | 0.05 |
| Reserve & Surplus | 0.00 |
| Face Value | 10.00 |
| Public Shareholding (No. Of Shares) | 0.00 |
| Public Shareholding (% in Equity) | 0.00 |
| Pledged/Encumbered - No. of Shares | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 |
| Non Encumbered - No. of Shares | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 |
| PBIDTM(%) | 24.88 |
| PBDTM(%) | 25.37 |
| PATM(%) | 18.38 |
