| South Indian Bank Ltd | Industry : (Banks) | |
|---|---|---|
|
BSE Code : 532218 |
NSE Symbol : SOUTHBANK |
P/E(TTM) : 7.70 |
|
ISIN Demat : INE683A01023 |
Div & Yield% : 1.00 |
EPS(TTM) : 5.19 |
|
Book Value(₹) : 40.64 |
Market Cap(₹Cr) : 10,460.34 |
Face Value(₹) : 1.00 |
| Particulars | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|
| Interest Earned | 2,407.05 | 2,362.44 | 2,373.44 | 2,370.74 | 2,354.72 | 2,314.41 |
| Other Income | 515.73 | 621.89 | 572.37 | 409.22 | 410.12 | 421.72 |
| Total Income | 2,922.78 | 2,984.33 | 2,945.81 | 2,779.96 | 2,764.84 | 2,736.13 |
| Operating Expenses | 2,387.22 | 2,312.13 | 2,262.50 | 2,251.12 | 2,214.59 | 2,228.45 |
| Operating Profit Before Prov. & Cont. | 535.56 | 672.20 | 683.31 | 528.84 | 550.25 | 507.68 |
| Provisions & Contingencies | 63.27 | 239.26 | 224.19 | 66.04 | 110.01 | 112.95 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Tax | 120.92 | 110.99 | 116.93 | 120.93 | 115.55 | 100.60 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | 351.37 | 321.95 | 342.19 | 341.87 | 324.69 | 294.13 |
| Extra-ordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 351.37 | 321.95 | 342.19 | 341.87 | 324.69 | 294.13 |
| EPS (Unit Curr.) | 1.34 | 1.23 | 1.31 | 1.31 | 1.24 | 1.12 |
| EPS (Adj) (Unit Curr.) | 1.34 | 1.23 | 1.31 | 1.31 | 1.24 | 1.12 |
| Calculated EPS (Unit Curr.) | 1.34 | 1.23 | 1.31 | 1.31 | 1.24 | 1.12 |
| Calculated EPS (Adj) (Unit Curr.) | 1.34 | 1.23 | 1.31 | 1.31 | 1.24 | 1.12 |
| Calculated EPS (Ann.) (Unit Curr.) | 5.37 | 4.92 | 5.23 | 5.23 | 4.96 | 4.50 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 5.37 | 4.92 | 5.23 | 5.23 | 4.96 | 4.50 |
| Book Value (Unit Curr.) | 40.60 | 39.80 | 38.60 | 37.20 | 35.90 | 35.00 |
| Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity | 261.67 | 261.63 | 261.63 | 261.63 | 261.63 | 261.62 |
| Reserve & Surplus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Face Value | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| (%) of shares held by GOI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM(%) | 86.02 | 83.08 | 82.76 | 82.86 | 81.23 | 79.65 |
| PBDTM(%) | 19.62 | 18.33 | 19.34 | 19.52 | 18.70 | 17.06 |
| PATM(%) | 14.60 | 13.63 | 14.42 | 14.42 | 13.79 | 12.71 |
| Net Interest Income | 808.00 | 832.00 | 868.00 | 869.00 | 882.00 | 866.00 |
| Net Interest Margin(%) | 2.80 | 3.03 | 3.21 | 3.19 | 3.24 | 3.26 |
| Provision Coverage Ratio(%) | 90.25 | 88.82 | 85.03 | 81.07 | 80.72 | 79.22 |
| CASA Ratio(%) | 31.86 | 32.06 | 31.37 | 31.15 | 31.80 | 32.06 |
| Capital Adequacy Ratio | 17.70 | 19.48 | 19.31 | 18.00 | 18.04 | 18.11 |
| Tier I Capital | 16.79 | 18.25 | 17.98 | 16.68 | 16.63 | 16.71 |
| Tier II Capital | 0.91 | 1.23 | 1.33 | 1.32 | 1.41 | 1.40 |
| Gross Non Performing Assets | 2,703.47 | 2,806.57 | 2,799.83 | 3,735.56 | 3,731.31 | 3,719.87 |
| Net Non Performing Assets | 505.82 | 591.38 | 790.52 | 1,056.11 | 1,073.10 | 1,151.46 |
| (%) Gross Non Performing Assets | 2.93 | 3.15 | 3.20 | 4.30 | 4.40 | 4.50 |
| (%) Net Non Performing Assets | 0.56 | 0.68 | 0.92 | 1.25 | 1.31 | 1.44 |
| Return on Assets(Annualised) | 1.04 | 1.01 | 1.12 | 1.10 | 1.06 | 1.00 |
| Return on Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Deposits | 7,044.00 | 7,177.00 | 6,030.00 | 5,927.00 | 6,373.00 | 5,913.00 |
| Saving Deposits | 29,797.00 | 29,027.00 | 27,699.00 | 26,903.00 | 27,158.00 | 27,282.00 |
| Term Deposits | 78,794.00 | 76,718.00 | 73,797.00 | 72,557.00 | 71,920.00 | 70,337.00 |
| Total Deposits | 115,635.00 | 112,922.00 | 107,526.00 | 105,387.00 | 105,451.00 | 103,532.00 |
| Total Advances | 92,286.00 | 89,198.00 | 87,579.00 | 86,966.00 | 84,714.00 | 82,580.00 |
