| Antelopus Selan Energy Ltd | Industry : (Crude Oil & Natural Gas) | |
|---|---|---|
|
BSE Code : 530075 |
NSE Symbol : ANTELOPUS |
P/E(TTM) : 26.78 |
|
ISIN Demat : INE818A01017 |
Div & Yield% : 0.00 |
EPS(TTM) : 16.01 |
|
Book Value(₹) : 167.12 |
Market Cap(₹Cr) : 1,507.76 |
Face Value(₹) : 10.00 |
| Particulars | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|
| Gross Sales | 55.13 | 50.63 | 61.72 | 63.98 | 68.92 | 63.46 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 55.13 | 50.63 | 61.72 | 63.98 | 68.92 | 63.46 |
| Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 2.32 | 2.93 | 3.24 | 4.13 | 1.92 | 1.98 |
| Total Income | 57.45 | 53.56 | 64.96 | 68.11 | 70.84 | 65.44 |
| Total Expenditure | 25.71 | 23.80 | 30.86 | 42.22 | 30.73 | 30.27 |
| PBIDT | 31.74 | 29.76 | 34.10 | 25.89 | 40.11 | 35.17 |
| Interest | 0.18 | 0.20 | 0.50 | 0.08 | 0.08 | 0.09 |
| PBDT | 31.56 | 29.56 | 33.60 | 25.81 | 40.03 | 35.08 |
| Depreciation | 15.79 | 14.56 | 14.27 | 1.13 | 12.39 | 11.00 |
| Tax | 1.55 | 0.31 | 0.30 | 0.40 | 0.00 | 0.00 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 2.41 | 3.47 | 4.25 | 5.78 | 7.50 | 6.25 |
| Reported Profit After Tax | 11.81 | 11.22 | 14.78 | 18.50 | 20.14 | 17.83 |
| Extra-ordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 11.81 | 11.22 | 14.78 | 18.50 | 20.14 | 17.83 |
| EPS (Unit Curr.) | 3.36 | 3.19 | 4.20 | 12.17 | 14.05 | 5.07 |
| EPS (Adj) (Unit Curr.) | 3.36 | 3.19 | 4.20 | 12.17 | 14.05 | 5.07 |
| Calculated EPS (Unit Curr.) | 7.77 | 7.38 | 9.72 | 12.17 | 13.25 | 11.73 |
| Calculated EPS (Adj) (Unit Curr.) | 7.77 | 7.38 | 9.72 | 12.17 | 13.25 | 11.73 |
| Calculated EPS (Ann.) (Unit Curr.) | 31.08 | 29.53 | 38.89 | 48.68 | 53.00 | 46.92 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 31.08 | 29.53 | 38.89 | 48.68 | 53.00 | 46.92 |
| Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity | 15.20 | 15.20 | 15.20 | 15.20 | 15.20 | 15.20 |
| Reserve & Surplus | 0.00 | 0.00 | 0.00 | 0.00 | 418.87 | 0.00 |
| Face Value | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM(%) | 57.57 | 58.78 | 55.25 | 40.47 | 58.20 | 55.42 |
| PBDTM(%) | 57.25 | 58.38 | 54.44 | 40.34 | 58.08 | 55.28 |
| PATM(%) | 21.42 | 22.16 | 23.95 | 28.92 | 29.22 | 28.10 |
