| Innovators Facade Systems Ltd | Industry : (Construction) | |
|---|---|---|
|
BSE Code : 541353 |
NSE Symbol : - |
P/E(TTM) : 23.21 |
|
ISIN Demat : INE870Z01015 |
Div & Yield% : 0.00 |
EPS(TTM) : 8.36 |
|
Book Value(₹) : 75.72 |
Market Cap(₹Cr) : 366.04 |
Face Value(₹) : 10.00 |
| Particulars | Mar 2018 |
|---|---|
| Gross Sales | 28.29 |
| Excise Duty | 0.00 |
| Net Sales | 28.29 |
| Other Operating Income | 0.00 |
| Other Income | 0.60 |
| Total Income | 28.88 |
| Total Expenditure | 23.49 |
| PBIDT | 5.40 |
| Interest | 1.98 |
| PBDT | 3.42 |
| Depreciation | 0.44 |
| Tax | 0.84 |
| Fringe Benefit Tax | 0.00 |
| Deferred Tax | -0.04 |
| Reported Profit After Tax | 2.17 |
| Extra-ordinary Items | 0.00 |
| Adjusted Profit After Extra-ordinary item | 2.17 |
| EPS (Unit Curr.) | 1.65 |
| EPS (Adj) (Unit Curr.) | 1.65 |
| Calculated EPS (Unit Curr.) | 1.65 |
| Calculated EPS (Adj) (Unit Curr.) | 1.65 |
| Calculated EPS (Ann.) (Unit Curr.) | 6.58 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 6.58 |
| Book Value (Unit Curr.) | 0.00 |
| Dividend (%) | 0.00 |
| Equity | 13.21 |
| Reserve & Surplus | 0.00 |
| Face Value | 10.00 |
| Public Shareholding (No. Of Shares) | 0.00 |
| Public Shareholding (% in Equity) | 0.00 |
| Pledged/Encumbered - No. of Shares | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 |
| Non Encumbered - No. of Shares | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 |
| PBIDTM(%) | 19.09 |
| PBDTM(%) | 12.09 |
| PATM(%) | 7.67 |
