| Archidply Industries Ltd | Industry : (Plywood Boards/Laminates) | |
|---|---|---|
|
BSE Code : 532994 |
NSE Symbol : ARCHIDPLY |
P/E(TTM) : 13.76 |
|
ISIN Demat : INE877I01016 |
Div & Yield% : 0.00 |
EPS(TTM) : 5.91 |
|
Book Value(₹) : 65.47 |
Market Cap(₹Cr) : 161.54 |
Face Value(₹) : 10.00 |
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|---|
| Gross Sales | 140.11 | 121.46 | 126.84 | 119.33 | 128.33 | 111.42 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 140.11 | 121.46 | 126.84 | 119.33 | 128.33 | 111.42 |
| Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 0.19 | 0.14 | 0.16 | 0.23 | 0.36 | 0.26 |
| Total Income | 140.30 | 121.60 | 127.00 | 119.56 | 128.69 | 111.68 |
| Total Expenditure | 132.02 | 115.95 | 120.89 | 112.25 | 121.05 | 107.45 |
| PBIDT | 8.28 | 5.65 | 6.11 | 7.31 | 7.64 | 4.23 |
| Interest | 2.32 | 2.29 | 2.17 | 2.00 | 2.32 | 2.02 |
| PBDT | 5.96 | 3.36 | 3.94 | 5.31 | 5.32 | 2.21 |
| Depreciation | 1.25 | 1.05 | 1.06 | 1.06 | 1.34 | 1.11 |
| Tax | 0.65 | 1.08 | 0.82 | 1.42 | 0.92 | 0.41 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.41 | -0.50 | -0.30 | -0.18 | 0.19 | -0.21 |
| Reported Profit After Tax | 3.64 | 1.73 | 2.36 | 3.01 | 2.86 | 0.89 |
| Extra-ordinary Items | 0.00 | -0.74 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 3.64 | 2.47 | 2.36 | 3.01 | 2.86 | 0.89 |
| EPS (Unit Curr.) | 1.83 | 0.87 | 1.19 | 1.51 | 1.44 | 0.45 |
| EPS (Adj) (Unit Curr.) | 1.83 | 0.87 | 1.19 | 1.51 | 1.44 | 0.45 |
| Calculated EPS (Unit Curr.) | 1.83 | 0.87 | 1.19 | 1.51 | 1.44 | 0.45 |
| Calculated EPS (Adj) (Unit Curr.) | 1.83 | 0.87 | 1.19 | 1.51 | 1.44 | 0.45 |
| Calculated EPS (Ann.) (Unit Curr.) | 7.34 | 3.48 | 4.75 | 6.06 | 5.76 | 1.80 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 7.34 | 3.48 | 4.75 | 6.06 | 5.76 | 1.80 |
| Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity | 19.87 | 19.87 | 19.87 | 19.87 | 19.87 | 19.87 |
| Reserve & Surplus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Face Value | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM(%) | 5.91 | 4.65 | 4.82 | 6.13 | 5.95 | 3.80 |
| PBDTM(%) | 4.25 | 2.77 | 3.11 | 4.45 | 4.15 | 1.98 |
| PATM(%) | 2.60 | 1.42 | 1.86 | 2.52 | 2.23 | 0.80 |

