| Ganesha Ecosphere Ltd | Industry : (Textiles) | |
|---|---|---|
|
BSE Code : 514167 |
NSE Symbol : GANECOS |
P/E(TTM) : 48.78 |
|
ISIN Demat : INE845D01014 |
Div & Yield% : 0.47 |
EPS(TTM) : 18.55 |
|
Book Value(₹) : 477.00 |
Market Cap(₹Cr) : 2,424.50 |
Face Value(₹) : 10.00 |
| Particulars | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|
| Gross Sales | 259.35 | 221.47 | 216.45 | 268.02 | 255.32 | 244.09 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 259.35 | 221.47 | 216.45 | 268.02 | 255.32 | 244.09 |
| Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 10.66 | 8.17 | 7.17 | 9.15 | 6.78 | 10.05 |
| Total Income | 270.01 | 229.64 | 223.61 | 277.17 | 262.10 | 254.14 |
| Total Expenditure | 251.18 | 212.17 | 195.74 | 244.77 | 228.73 | 219.14 |
| PBIDT | 18.84 | 17.47 | 27.88 | 32.40 | 33.37 | 35.00 |
| Interest | 2.42 | 1.32 | 1.90 | 1.66 | 0.79 | 0.45 |
| PBDT | 16.42 | 16.15 | 25.98 | 30.74 | 32.58 | 34.55 |
| Depreciation | 5.99 | 5.87 | 5.94 | 6.02 | 5.65 | 6.16 |
| Tax | 2.69 | 2.59 | 5.48 | 5.55 | 6.59 | 7.65 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | -0.07 | 0.02 | -0.10 | -0.40 | 0.09 | -0.25 |
| Reported Profit After Tax | 7.82 | 7.66 | 14.66 | 19.57 | 20.25 | 21.00 |
| Extra-ordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 7.82 | 7.66 | 14.66 | 19.57 | 20.25 | 21.00 |
| EPS (Unit Curr.) | 2.94 | 3.01 | 5.79 | 7.72 | 7.99 | 8.28 |
| EPS (Adj) (Unit Curr.) | 2.94 | 3.01 | 5.79 | 7.72 | 7.99 | 8.28 |
| Calculated EPS (Unit Curr.) | 3.07 | 3.01 | 5.76 | 7.72 | 7.99 | 8.28 |
| Calculated EPS (Adj) (Unit Curr.) | 3.07 | 3.01 | 5.76 | 7.72 | 7.99 | 8.28 |
| Calculated EPS (Ann.) (Unit Curr.) | 12.28 | 12.04 | 23.04 | 30.89 | 31.95 | 33.14 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 12.28 | 12.04 | 23.04 | 30.89 | 31.95 | 33.14 |
| Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 | 30.00 | 0.00 | 15.00 | 0.00 |
| Equity | 25.46 | 25.46 | 25.46 | 25.35 | 25.35 | 25.35 |
| Reserve & Surplus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Face Value | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM(%) | 7.26 | 7.89 | 12.88 | 12.09 | 13.07 | 14.34 |
| PBDTM(%) | 6.33 | 7.29 | 12.00 | 11.47 | 12.76 | 14.15 |
| PATM(%) | 3.02 | 3.46 | 6.77 | 7.30 | 7.93 | 8.60 |
