| Mahindra Holidays & Resorts India Ltd | Industry : (Hotels & Restaurants) | |
|---|---|---|
|
BSE Code : 533088 |
NSE Symbol : MHRIL |
P/E(TTM) : 25.95 |
|
ISIN Demat : INE998I01010 |
Div & Yield% : 0.00 |
EPS(TTM) : 11.69 |
|
Book Value(₹) : 16.80 |
Market Cap(₹Cr) : 6,128.77 |
Face Value(₹) : 10.00 |
| Particulars | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|
| Gross Sales | 344.17 | 368.66 | 361.34 | 359.93 | 328.06 | 350.97 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 344.17 | 368.66 | 361.34 | 359.93 | 328.06 | 350.97 |
| Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 36.50 | 41.96 | 36.66 | 31.49 | 42.96 | 33.50 |
| Total Income | 380.67 | 410.62 | 398.00 | 391.42 | 371.02 | 384.47 |
| Total Expenditure | 240.14 | 249.67 | 266.30 | 264.38 | 251.53 | 270.99 |
| PBIDT | 140.53 | 160.95 | 131.70 | 127.04 | 119.49 | 113.47 |
| Interest | 21.74 | 13.20 | 11.66 | 12.04 | 10.98 | 9.49 |
| PBDT | 118.79 | 147.75 | 120.05 | 114.99 | 108.51 | 103.99 |
| Depreciation | 47.79 | 45.04 | 44.15 | 46.24 | 44.79 | 42.77 |
| Tax | 4.88 | 23.23 | 0.00 | 0.00 | 8.45 | 0.00 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 14.47 | 3.25 | 18.40 | 18.02 | 8.21 | 16.01 |
| Reported Profit After Tax | 51.65 | 76.23 | 57.49 | 50.73 | 47.06 | 45.20 |
| Extra-ordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 51.65 | 76.23 | 57.49 | 50.73 | 47.06 | 45.20 |
| EPS (Unit Curr.) | 2.56 | 3.78 | 2.85 | 2.52 | 2.34 | 2.24 |
| EPS (Adj) (Unit Curr.) | 2.56 | 3.78 | 2.85 | 2.52 | 2.34 | 2.24 |
| Calculated EPS (Unit Curr.) | 2.56 | 3.78 | 2.85 | 2.52 | 2.33 | 2.24 |
| Calculated EPS (Adj) (Unit Curr.) | 2.56 | 3.78 | 2.85 | 2.52 | 2.33 | 2.24 |
| Calculated EPS (Ann.) (Unit Curr.) | 10.25 | 15.12 | 11.41 | 10.06 | 9.34 | 8.97 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 10.25 | 15.12 | 11.41 | 10.06 | 9.34 | 8.97 |
| Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity | 201.64 | 201.64 | 201.64 | 201.63 | 201.58 | 201.56 |
| Reserve & Surplus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Face Value | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM(%) | 40.83 | 43.66 | 36.45 | 35.30 | 36.42 | 32.33 |
| PBDTM(%) | 34.51 | 40.08 | 33.22 | 31.95 | 33.08 | 29.63 |
| PATM(%) | 15.01 | 20.68 | 15.91 | 14.09 | 14.34 | 12.88 |
