| Siemens Energy India Ltd | Industry : (Power Generation & Distribution) | |
|---|---|---|
|
BSE Code : 544390 |
NSE Symbol : ENRIN |
P/E(TTM) : 93.75 |
|
ISIN Demat : INE1NPP01017 |
Div & Yield% : 0.14 |
EPS(TTM) : 30.89 |
|
Book Value(₹) : 123.03 |
Market Cap(₹Cr) : 103,128.94 |
Face Value(₹) : 2.00 |
| Particulars | Dec '25 | Dec '24 | |||
|---|---|---|---|---|---|
| INCOME : | |||||
| Sales Turnover | - | - | - | - | - |
| Excise Duty | 0.00 | 0.00 | - | - | - |
| Net Sales | 2,653.40 | 4,759.60 | - | - | - |
| Other Income | 2.60 | 18.20 | - | - | - |
| Stock Adjustments | -103.80 | 105.10 | - | - | - |
| Total Income | 2,552.20 | 4,882.90 | - | - | - |
| EXPENDITURE : | |||||
| Raw Materials | 0.00 | 0.00 | - | - | - |
| Power and Fuel Cost | 635.10 | 982.30 | - | - | - |
| Other Manufacturing Expenses | 696.20 | 2,121.20 | - | - | - |
| Selling and Administration Expenses | 224.70 | 292.10 | - | - | - |
| Miscellaneous Expenses | 53.60 | 68.00 | - | - | - |
| Employee Benefit Expenses | 350.60 | 542.80 | - | - | - |
| Less: Preoperative Expenditure | - | - | - | - | - |
| Total Expenses | - | - | - | - | - |
| Operating Profit | 592.00 | 876.50 | - | - | - |
| Interest | 10.20 | 24.90 | - | - | - |
| Gross Profit | 581.80 | 851.60 | - | - | - |
| Depreciation | 34.80 | 45.40 | - | - | - |
| Profit Before Tax | 547.00 | 806.20 | - | - | - |
| Current Tax | 145.60 | 283.20 | - | - | - |
| Fringe Benefit tax | 0.00 | 0.00 | - | - | - |
| Deferred Tax | -7.40 | -77.00 | - | - | - |
| Reported Net Profit | 408.80 | 600.00 | - | - | - |
| Extraordinary Items | 0.07 | -0.26 | - | - | - |
| Adjusted Net Profit | 408.73 | 600.26 | - | - | - |
| Adjustment below Net Profit | 137.00 | 256.20 | - | - | - |
| Profit/Loss Balance carried down | 2,477.60 | 1,621.40 | - | - | - |
| Statutory Appropriations | 0.00 | 0.00 | - | - | - |
| Appropriations | 0.00 | 0.00 | - | - | - |
| P & L Balance carried down | 3,023.40 | 2,477.60 | - | - | - |
| Dividend | 0.00 | 0.00 | - | - | - |
| Preference Dividend | 0.00 | 0.00 | - | - | - |
| Equity Dividend (%) | 0.00 | 0.00 | - | - | - |
| Dividend Per Share(Rs) | 0.00 | 0.00 | - | - | - |
| Earnings Per Share-Unit Curr | 0.00 | 0.00 | - | - | - |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
| Book Value | 0.00 | 0.00 | - | - | - |
| Book Value(Adj)-Unit Curr | - | - | - | - | - |
