Corporate Information

ACC Ltd Industry : (Cement)

BSE Code : 500410

NSE Symbol : ACC

P/E(TTM) : 10.51

ISIN Demat : INE012A01025

Div & Yield% : 0.42

EPS(TTM) : 171.13

Book Value(₹) : 1,046.47

Market Cap(₹Cr) : 33,774.48

Face Value(₹) : 10.00

Particulars Dec '25 Dec '24 Dec '23 Dec '21 Dec '20
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 21,668.11 19,952.23 22,209.97 16,151.35 13,784.54
Other Income 1,193.35 491.51 337.18 204.76 203.98
Stock Adjustments -149.06 -33.87 193.19 174.25 -142.41
Total Income 22,712.40 20,409.87 22,740.34 16,530.36 13,846.11
EXPENDITURE :          
Raw Materials 8,100.64 5,788.51 5,648.14 3,041.47 2,369.98
Power and Fuel Cost 3,459.29 3,995.31 5,738.27 3,360.80 2,572.38
Other Manufacturing Expenses 711.74 739.82 1,021.09 826.94 482.79
Selling and Administration Expenses 5,282.96 5,070.32 6,239.75 4,729.47 4,295.95
Miscellaneous Expenses 241.23 533.18 962.49 625.36 905.82
Employee Benefit Expenses 706.98 733.59 1,036.20 834.02 839.07
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 4,209.56 3,549.14 2,094.40 3,112.30 2,380.12
Interest 107.96 153.79 77.18 54.63 57.04
Gross Profit 4,101.60 3,395.35 2,017.22 3,057.67 2,323.08
Depreciation 956.21 876.27 835.09 597.28 635.30
Profit Before Tax 3,145.39 2,519.08 1,182.13 2,460.39 1,687.78
Current Tax 690.16 304.58 272.27 635.41 547.38
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 30.67 90.26 39.95 4.71 -274.54
Reported Net Profit 2,424.56 2,124.24 869.91 1,820.27 1,414.94
Extraordinary Items 122.91 6.35 -49.00 -67.46 -118.93
Adjusted Net Profit 2,301.65 2,117.89 918.91 1,887.73 1,533.87
Adjustment below Net Profit -34.74 28.41 31.05 5.44 -14.54
Profit/Loss Balance carried down 12,187.57 10,208.62 10,396.83 8,834.02 7,696.52
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 140.84 173.70 1,089.17 262.90 262.90
P & L Balance carried down 14,436.55 12,187.57 10,208.62 10,396.83 8,834.02
Dividend 0.00 0.00 0.00 0.00 262.90
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 75.00 75.00 92.50 580.00 140.00
Dividend Per Share(Rs) 7.50 7.50 9.25 58.00 14.00
Earnings Per Share-Unit Curr 128.97 113.00 37.02 96.83 75.27
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 971.91 852.28 747.01 756.87 673.52
Book Value(Adj)-Unit Curr 971.91 852.28 747.01 756.87 673.52