Corporate Information

Tata Consumer Products Ltd Industry : (Plantation & Plantation Products)

BSE Code : 500800

NSE Symbol : TATACONSUM

P/E(TTM) : 64.48

ISIN Demat : INE192A01025

Div & Yield% : 0.71

EPS(TTM) : 18.03

Book Value(₹) : 174.26

Market Cap(₹Cr) : 115,044.42

Face Value(₹) : 1.00

Particulars Dec '25 Dec '24 Dec '23 Dec '22 Dec '21
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 12,801.85 10,708.86 9,045.91 7,932.29 7,154.36
Other Income 577.10 229.21 332.16 238.96 133.01
Stock Adjustments 125.04 78.50 153.13 -46.40 116.90
Total Income 13,503.99 11,016.57 9,531.20 8,124.85 7,404.27
EXPENDITURE :          
Raw Materials 6,811.93 4,986.31 4,721.71 4,325.05 4,350.26
Power and Fuel Cost 0.00 0.00 0.00 0.00 0.00
Other Manufacturing Expenses 2,094.17 1,801.10 1,131.01 725.91 588.63
Selling and Administration Expenses 1,543.01 1,426.32 1,143.88 1,099.09 857.87
Miscellaneous Expenses 535.99 645.87 413.94 303.77 295.45
Employee Benefit Expenses 597.05 533.94 439.52 348.41 321.58
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 1,921.84 1,623.03 1,681.14 1,322.62 990.48
Interest 202.61 73.91 33.30 29.78 28.13
Gross Profit 1,719.23 1,549.12 1,647.84 1,292.84 962.35
Depreciation 215.99 214.09 160.21 141.75 126.21
Profit Before Tax 1,503.24 1,335.03 1,487.63 1,151.09 836.14
Current Tax 218.22 352.32 309.25 130.09 -1.05
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 30.27 28.00 58.45 135.25 217.68
Reported Net Profit 1,254.75 954.71 1,119.93 885.75 619.51
Extraordinary Items 58.38 -119.36 97.32 -15.27 -36.64
Adjusted Net Profit 1,196.37 1,074.07 1,022.61 901.02 656.15
Adjustment below Net Profit -2.66 -100.69 20.27 23.36 -4.26
Profit/Loss Balance carried down 5,380.01 5,334.84 4,768.06 3,502.88 3,136.45
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 738.45 808.85 573.42 373.23 248.82
P & L Balance carried down 5,893.65 5,380.01 5,334.84 4,038.76 3,502.88
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 825.00 775.00 845.00 605.00 405.00
Dividend Per Share(Rs) 8.25 7.75 8.45 6.05 4.05
Earnings Per Share-Unit Curr 12.68 10.02 11.75 9.61 6.72
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 171.90 141.62 140.41 127.39 121.55
Book Value(Adj)-Unit Curr 171.90 139.88 138.69 125.83 120.06