Corporate Information

Tata Power Company Ltd Industry : (Power Generation & Distribution)

BSE Code : 500400

NSE Symbol : TATAPOWER

P/E(TTM) : 114.89

ISIN Demat : INE245A01021

Div & Yield% : 0.62

EPS(TTM) : 3.50

Book Value(₹) : 57.63

Market Cap(₹Cr) : 128,484.60

Face Value(₹) : 1.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 13,225.50 22,359.44 20,093.36 17,727.78 11,107.93
Other Income 1,843.45 2,512.39 2,063.16 5,902.19 4,640.39
Stock Adjustments 0.00 0.00 0.00 0.00 0.00
Total Income 15,068.95 24,871.83 22,156.52 23,629.97 15,748.32
EXPENDITURE :          
Raw Materials 0.00 0.00 0.00 0.00 0.00
Power and Fuel Cost 7,219.84 13,959.15 13,740.66 13,418.95 7,366.64
Other Manufacturing Expenses 1,539.09 1,454.75 1,215.65 1,106.37 1,034.06
Selling and Administration Expenses 370.74 289.17 304.26 293.38 227.53
Miscellaneous Expenses 733.65 1,474.33 144.23 560.06 769.36
Employee Benefit Expenses 954.43 849.80 846.05 789.19 778.19
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 4,368.44 6,904.61 5,957.01 7,505.04 5,613.14
Interest 1,975.83 2,095.41 2,257.45 2,226.60 2,188.94
Gross Profit 2,392.61 4,809.20 3,699.56 5,278.44 3,424.20
Depreciation 1,214.22 1,193.88 1,188.46 1,167.47 1,134.23
Profit Before Tax 1,178.39 3,615.32 2,511.10 4,110.97 2,289.97
Current Tax 0.00 0.00 -93.11 -29.73 -105.11
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 53.73 482.64 374.35 872.80 -387.85
Reported Net Profit 1,124.66 3,132.68 2,229.86 3,267.90 2,782.93
Extraordinary Items 5.16 34.53 56.94 554.18 762.74
Adjusted Net Profit 1,119.50 3,098.15 2,172.92 2,713.72 2,020.19
Adjustment below Net Profit -0.11 -7.19 13.54 -16.40 -93.04
Profit/Loss Balance carried down 12,926.03 10,273.13 8,668.80 5,895.98 3,575.09
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 666.42 472.59 639.07 478.68 369.00
P & L Balance carried down 13,384.16 12,926.03 10,273.13 8,668.80 5,895.98
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 250.00 225.00 200.00 200.00 175.00
Dividend Per Share(Rs) 2.50 2.25 2.00 2.00 1.75
Earnings Per Share-Unit Curr 3.52 9.80 6.98 10.23 8.71
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 55.56 55.41 47.34 40.80 31.98
Book Value(Adj)-Unit Curr 55.56 55.41 47.34 40.80 31.98