| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : - |
P/E(TTM) : - |
|
ISIN Demat : - |
Div & Yield% : - |
EPS(TTM) : - |
|
Book Value(₹) : - |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Particulars | Dec '21 | Dec '20 | Dec '19 | Dec '18 | Dec '17 |
|---|---|---|---|---|---|
| INCOME : | |||||
| Sales Turnover | - | - | - | - | - |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 0.00 | 0.00 | 0.00 | 0.65 | 2.38 |
| Other Income | 0.30 | 0.46 | 0.32 | 0.46 | 0.29 |
| Stock Adjustments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income | 0.30 | 0.46 | 0.32 | 1.11 | 2.67 |
| EXPENDITURE : | |||||
| Raw Materials | 0.00 | 0.00 | 0.00 | 0.36 | 1.70 |
| Power and Fuel Cost | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
| Other Manufacturing Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Selling and Administration Expenses | 0.03 | 0.04 | 0.06 | 0.11 | 0.16 |
| Miscellaneous Expenses | 0.01 | 0.01 | 0.01 | 0.11 | 0.24 |
| Employee Benefit Expenses | 0.04 | 0.02 | 0.06 | 0.09 | 0.10 |
| Less: Preoperative Expenditure | - | - | - | - | - |
| Total Expenses | - | - | - | - | - |
| Operating Profit | 0.22 | 0.38 | 0.18 | 0.43 | 0.47 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gross Profit | 0.22 | 0.38 | 0.18 | 0.43 | 0.47 |
| Depreciation | 0.37 | 0.37 | 0.38 | 0.40 | 0.43 |
| Profit Before Tax | -0.15 | 0.01 | -0.20 | 0.03 | 0.04 |
| Current Tax | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | -0.13 | -0.11 | -0.10 | -0.08 | -0.06 |
| Reported Net Profit | -0.03 | 0.12 | -0.11 | 0.10 | 0.09 |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Net Profit | -0.03 | 0.12 | -0.11 | 0.10 | 0.09 |
| Adjustment below Net Profit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit/Loss Balance carried down | 0.70 | 0.58 | 0.69 | 0.59 | 0.50 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P & L Balance carried down | 0.67 | 0.70 | 0.58 | 0.69 | 0.59 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
| Book Value | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 |
| Book Value(Adj)-Unit Curr | - | - | - | 1.33 | 1.33 |
