| Priya Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 524580 |
NSE Symbol : PRIYADYES |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE686C01014 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : -169.50 |
Market Cap(₹Cr) : 6.75 |
Face Value(₹) : 10.00 |
| Particulars | Dec '25 | Dec '24 | Dec '23 | Dec '22 | Dec '21 |
|---|---|---|---|---|---|
| INCOME : | |||||
| Sales Turnover | - | - | - | - | - |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 0.02 | 0.36 | 0.45 | 0.42 | 0.51 |
| Stock Adjustments | 0.00 | 0.00 | 0.00 | -0.01 | -0.02 |
| Total Income | 0.02 | 0.36 | 0.45 | 0.41 | 0.49 |
| EXPENDITURE : | |||||
| Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Power and Fuel Cost | 0.01 | 0.00 | 0.01 | 0.01 | 0.02 |
| Other Manufacturing Expenses | 0.01 | 0.06 | 0.06 | 0.07 | 0.08 |
| Selling and Administration Expenses | 0.16 | 0.31 | 0.35 | 0.31 | 0.64 |
| Miscellaneous Expenses | 0.01 | 0.02 | 0.02 | 0.04 | 0.09 |
| Employee Benefit Expenses | 0.11 | 0.35 | 0.34 | 0.38 | 1.39 |
| Less: Preoperative Expenditure | - | - | - | - | - |
| Total Expenses | - | - | - | - | - |
| Operating Profit | -0.29 | -0.37 | -0.33 | -0.40 | -1.73 |
| Interest | 3.57 | 3.59 | 3.58 | 3.57 | 3.64 |
| Gross Profit | -3.86 | -3.96 | -3.91 | -3.97 | -5.37 |
| Depreciation | 0.06 | 0.06 | 0.07 | 0.08 | 0.10 |
| Profit Before Tax | -3.92 | -4.02 | -3.98 | -4.05 | -5.47 |
| Current Tax | 0.00 | 0.01 | 0.00 | 0.00 | 0.05 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Reported Net Profit | -3.92 | -4.04 | -3.97 | -4.05 | -5.52 |
| Extraordinary Items | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Net Profit | -3.91 | -4.04 | -3.97 | -4.05 | -5.52 |
| Adjustment below Net Profit | 0.00 | 0.00 | 0.00 | 0.46 | 0.00 |
| Profit/Loss Balance carried down | -64.61 | -60.57 | -56.60 | -53.01 | -47.49 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P & L Balance carried down | -68.52 | -64.61 | -60.57 | -56.60 | -53.01 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | -13.05 | -13.45 | -13.23 | -13.48 | -18.40 |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
| Book Value | -163.14 | -150.06 | -137.81 | -123.45 | -108.87 |
| Book Value(Adj)-Unit Curr | -163.14 | -150.06 | -137.81 | -123.45 | -108.87 |
