Corporate Information

Videocon Industries Ltd Industry : (Consumer Durables)

BSE Code : 511389

NSE Symbol : VIDEOIND

P/E(TTM) : 0.00

ISIN Demat : INE703A01011

Div & Yield% : 0.00

EPS(TTM) : 0.00

Book Value(₹) : -1,020.09

Market Cap(₹Cr) : 242.48

Face Value(₹) : 10.00

Particulars Dec '24 Dec '23 Dec '22 Dec '19 Dec '18
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 73.79
Net Sales 651.22 786.45 755.72 906.60 2,766.07
Other Income 20.11 42.26 37.14 156.02 584.05
Stock Adjustments -0.77 -0.50 -7.90 -397.49 -106.35
Total Income 670.56 828.21 784.96 665.13 3,243.77
EXPENDITURE :          
Raw Materials 15.74 24.70 34.16 932.57 3,422.86
Power and Fuel Cost 0.00 0.00 321.76 9.49 15.70
Other Manufacturing Expenses 510.43 656.88 261.77 433.43 401.64
Selling and Administration Expenses 27.02 35.10 33.35 124.12 288.40
Miscellaneous Expenses 0.95 6.12 1.65 1,468.37 1,040.44
Employee Benefit Expenses 23.26 40.35 55.18 118.79 217.08
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 93.17 65.05 77.08 -2,421.64 -2,142.35
Interest 8,006.10 6,665.65 5,693.55 3,964.26 2,882.96
Gross Profit -7,912.93 -6,600.60 -5,616.47 -6,385.90 -5,025.31
Depreciation 443.30 487.78 495.02 525.51 814.85
Profit Before Tax -8,356.23 -7,088.38 -6,111.49 -6,911.41 -5,840.16
Current Tax 0.00 0.00 0.00 0.00 0.00
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.00 0.00 0.00 -150.65 -576.12
Reported Net Profit -8,356.23 -7,088.38 -6,111.49 -6,760.76 -5,264.04
Extraordinary Items 3.26 22.07 23.56 -1,413.15 -619.84
Adjusted Net Profit -8,359.49 -7,110.45 -6,135.05 -5,347.61 -4,644.20
Adjustment below Net Profit -1.21 2.04 1.33 0.59 5.76
Profit/Loss Balance carried down -32,440.76 -25,354.42 -19,244.26 -2,548.91 2,709.76
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.39
P & L Balance carried down -40,798.19 -32,440.76 -25,354.42 -9,309.07 -2,548.91
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr -249.84 -211.94 -182.73 0.00 0.00
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value -1,020.09 -770.47 -558.53 -78.88 124.82
Book Value(Adj)-Unit Curr - - - -78.88 124.82