Corporate Information

Jindal Photo Ltd Industry : (Finance)

BSE Code : 532624

NSE Symbol : JINDALPHOT

P/E(TTM) : 356.86

ISIN Demat : INE796G01012

Div & Yield% : 0.00

EPS(TTM) : 4.23

Book Value(₹) : 196.48

Market Cap(₹Cr) : 1,548.49

Face Value(₹) : 10.00

Particulars Dec '25 Dec '24 Dec '23 Dec '22 Dec '21
INCOME :          
Operating Income 2.47 20.32 161.41 0.18 0.37
Other Income 0.00 0.00 0.00 0.00 0.01
Total Income 2.47 20.32 161.41 0.18 0.38
EXPENDITURE :          
Operating & Administration Expenses - - - - -
Miscellaneous Expenses 0.01 0.03 0.03 0.05 0.02
Interest 4.91 4.50 5.64 5.17 4.75
Less: Pre-operative Expenses Capitalised - - - - -
Employee Expense 0.19 0.18 0.21 0.21 0.19
Total Expenditure 5.32 4.94 6.15 5.64 5.16
Gross Profit -2.84 15.38 155.26 -5.46 -4.78
Depreciation 0.05 0.05 0.05 0.05 0.05
Profit Before Tax -2.89 15.33 155.21 -5.51 -4.83
Current Tax 0.04 0.00 0.00 -0.06 0.02
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -0.19 0.00 -1.14 -1.37 -0.43
Reported Net Profit -2.73 15.33 156.35 -4.08 -4.42
Extraordinary Items 0.00 0.00 0.00 0.00 0.00
Adjusted Net Profit -2.73 15.33 156.35 -4.08 -4.42
Adjustment below net profit 0.00 0.00 0.00 0.00 0.00
Profit/Loss Balance brought forward 87.62 72.29 -84.06 -79.99 -75.56
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down 84.89 87.62 72.29 -84.06 -79.99
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Share Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend Rate (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr -2.67 14.95 152.42 -3.98 -4.31
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value-Unit Curr 190.82 186.82 169.95 16.45 23.30
Book Value(Adj)-Unit Curr 190.82 186.82 169.95 16.45 23.30