Corporate Information

Hindustan Motors Ltd Industry : (Automobile)

BSE Code : 500500

NSE Symbol : HINDMOTORS

P/E(TTM) : 51.45

ISIN Demat : INE253A01025

Div & Yield% : 0.00

EPS(TTM) : 0.33

Book Value(₹) : 1.38

Market Cap(₹Cr) : 354.30

Face Value(₹) : 5.00

Particulars Dec '25 Dec '24 Dec '23 Dec '22 Dec '21
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 2.25 3.25 0.00 0.00 1.17
Other Income 22.13 26.91 4.79 27.61 11.01
Stock Adjustments 0.00 0.00 0.00 0.00 0.00
Total Income 24.38 30.16 4.79 27.61 12.18
EXPENDITURE :          
Raw Materials 0.00 0.00 0.00 0.00 0.15
Power and Fuel Cost 0.05 0.06 0.07 0.07 0.06
Other Manufacturing Expenses 0.72 0.07 0.28 0.20 0.19
Selling and Administration Expenses 2.74 2.72 2.94 4.28 3.04
Miscellaneous Expenses 0.45 0.17 0.37 0.49 0.22
Employee Benefit Expenses 1.43 1.39 1.50 1.61 1.38
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 19.00 25.74 -0.37 20.98 7.14
Interest 0.08 0.03 0.13 0.02 0.09
Gross Profit 18.92 25.71 -0.50 20.96 7.05
Depreciation 0.24 0.42 0.53 0.61 0.82
Profit Before Tax 18.68 25.29 -1.03 20.35 6.23
Current Tax 3.11 -0.13 -1.07 1.69 2.47
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.00 0.00 0.00 0.00 0.00
Reported Net Profit 15.56 25.43 0.05 18.65 3.76
Extraordinary Items 14.59 24.82 1.00 12.48 4.66
Adjusted Net Profit 0.97 0.61 -0.95 6.17 -0.90
Adjustment below Net Profit 0.00 -0.05 0.05 -0.05 -0.04
Profit/Loss Balance carried down -123.08 -148.46 -148.55 -167.16 -170.88
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down -107.52 -123.08 -148.46 -148.55 -167.16
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 0.75 1.22 0.00 0.89 0.18
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 1.19 0.44 -0.77 -0.78 -1.67
Book Value(Adj)-Unit Curr 1.19 0.44 -0.77 -0.78 -1.67