Corporate Information

DCM Shriram Ltd Industry : (Diversified)

BSE Code : 523367

NSE Symbol : DCMSHRIRAM

P/E(TTM) : 27.65

ISIN Demat : INE499A01024

Div & Yield% : 0.74

EPS(TTM) : 44.17

Book Value(₹) : 463.81

Market Cap(₹Cr) : 19,045.23

Face Value(₹) : 2.00

Particulars Dec '25 Dec '24 Dec '23 Dec '22 Dec '21
INCOME :          
Sales Turnover - - - - -
Excise Duty 663.97 508.81 532.53 221.98 0.00
Net Sales 12,129.99 10,939.93 11,515.96 9,690.79 8,495.66
Other Income 142.35 98.87 175.38 93.89 89.67
Stock Adjustments 15.83 309.56 13.32 385.86 -385.92
Total Income 12,288.17 11,348.36 11,704.66 10,170.54 8,199.41
EXPENDITURE :          
Raw Materials 6,163.23 5,966.84 5,512.45 4,728.23 4,113.30
Power and Fuel Cost 1,705.21 1,708.94 2,090.72 1,535.46 900.37
Other Manufacturing Expenses 609.48 555.00 502.60 431.31 356.22
Selling and Administration Expenses 936.53 821.41 729.81 659.67 690.16
Miscellaneous Expenses 422.95 278.08 235.75 186.00 197.59
Employee Benefit Expenses 1,043.70 964.50 874.48 772.29 715.98
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 1,409.85 1,055.38 1,763.11 1,859.16 1,227.42
Interest 151.81 87.46 52.65 85.07 121.79
Gross Profit 1,258.04 967.92 1,710.46 1,774.09 1,105.63
Depreciation 399.75 296.82 255.97 234.53 229.86
Profit Before Tax 858.29 671.10 1,454.49 1,539.56 875.77
Current Tax 150.66 190.59 247.05 268.46 173.06
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 141.10 54.26 245.95 222.35 40.23
Reported Net Profit 566.53 426.25 961.49 1,048.75 662.48
Extraordinary Items 17.72 26.77 25.37 21.76 11.44
Adjusted Net Profit 548.81 399.48 936.12 1,026.99 651.04
Adjustment below Net Profit -4.40 -6.11 0.29 0.53 4.49
Profit/Loss Balance carried down 5,904.73 5,602.48 4,877.63 4,039.66 3,458.16
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 127.44 117.89 236.93 211.31 85.47
P & L Balance carried down 6,339.42 5,904.73 5,602.48 4,877.63 4,039.66
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 450.00 330.00 700.00 735.00 465.00
Dividend Per Share(Rs) 9.00 6.60 14.00 14.70 9.30
Earnings Per Share-Unit Curr 36.14 27.19 61.34 66.91 42.26
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 448.11 419.85 400.25 352.89 299.76
Book Value(Adj)-Unit Curr 448.11 419.85 400.25 352.89 299.76