Corporate Information

Investment & Precision Castings Ltd Industry : (Castings, Forgings & Fastners)

BSE Code : 504786

NSE Symbol : -

P/E(TTM) : 66.70

ISIN Demat : INE155E01016

Div & Yield% : 0.05

EPS(TTM) : 7.48

Book Value(₹) : 96.14

Market Cap(₹Cr) : 498.95

Face Value(₹) : 10.00

Particulars Dec '25 Dec '24 Dec '23 Dec '22 Dec '21
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 165.07 170.96 170.11 132.03 104.66
Other Income 0.74 1.12 0.47 0.96 0.39
Stock Adjustments 1.41 0.09 5.02 4.36 0.40
Total Income 167.22 172.17 175.60 137.35 105.45
EXPENDITURE :          
Raw Materials 48.32 48.35 51.33 40.59 13.94
Power and Fuel Cost 19.85 21.52 23.75 19.18 13.76
Other Manufacturing Expenses 56.42 57.51 60.43 49.03 51.19
Selling and Administration Expenses 8.95 8.89 8.85 6.56 6.07
Miscellaneous Expenses 3.18 2.54 2.49 1.65 1.62
Employee Benefit Expenses 7.14 6.76 6.62 6.28 5.70
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 23.36 26.60 22.13 14.05 13.17
Interest 6.85 7.29 6.98 6.45 5.94
Gross Profit 16.51 19.31 15.15 7.60 7.23
Depreciation 8.13 7.82 7.39 7.36 6.59
Profit Before Tax 8.38 11.49 7.76 0.24 0.64
Current Tax 1.65 2.28 1.30 0.03 0.10
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.67 1.40 0.89 0.03 0.06
Reported Net Profit 6.07 7.80 5.56 0.18 0.48
Extraordinary Items 0.06 0.00 0.08 0.35 0.06
Adjusted Net Profit 6.01 7.80 5.48 -0.17 0.42
Adjustment below Net Profit 0.00 0.00 0.00 0.00 0.00
Profit/Loss Balance carried down 20.63 13.33 9.12 9.57 9.14
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.50 0.50 1.35 0.63 0.05
P & L Balance carried down 26.20 20.63 13.33 9.12 9.57
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 5.00 10.00 10.00 2.50 12.50
Dividend Per Share(Rs) 0.50 1.00 1.00 0.25 1.25
Earnings Per Share-Unit Curr 12.13 15.61 11.12 0.36 0.95
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 182.86 171.63 157.06 146.14 146.93
Book Value(Adj)-Unit Curr 91.43 85.82 78.53 73.07 73.47