Corporate Information

Ind Bank Housing Ltd Industry : (Finance)

BSE Code : 523465

NSE Symbol : -

P/E(TTM) : 0.00

ISIN Demat : INE969D01012

Div & Yield% : 0.00

EPS(TTM) : 0.00

Book Value(₹) : -121.01

Market Cap(₹Cr) : 39.19

Face Value(₹) : 10.00

Particulars Dec '25 Dec '24 Dec '23 Dec '22 Dec '21
INCOME :          
Operating Income 0.28 0.28 0.23 0.23 0.36
Other Income 0.00 0.02 0.00 0.03 0.00
Total Income 0.28 0.30 0.23 0.26 0.36
EXPENDITURE :          
Operating & Administration Expenses - - - - -
Miscellaneous Expenses 0.02 0.52 0.02 0.01 0.05
Interest 0.00 0.00 0.00 0.00 0.00
Less: Pre-operative Expenses Capitalised - - - - -
Employee Expense 0.31 0.26 0.20 0.21 0.40
Total Expenditure 0.59 0.99 0.79 0.39 0.54
Gross Profit -0.31 -0.69 -0.56 -0.13 -0.19
Depreciation 0.00 0.00 0.00 0.00 0.00
Profit Before Tax -0.31 -0.69 -0.56 -0.13 -0.19
Current Tax 0.00 0.00 0.00 0.00 0.00
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.00 0.00 0.00 0.00 0.00
Reported Net Profit -0.31 -0.69 -0.56 -0.13 -0.19
Extraordinary Items 0.00 0.00 0.00 0.00 0.00
Adjusted Net Profit -0.31 -0.69 -0.56 -0.13 -0.19
Adjustment below net profit 0.00 0.00 0.00 0.00 0.00
Profit/Loss Balance brought forward -136.40 -135.71 -135.15 -135.02 -134.83
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down -136.71 -136.40 -135.71 -135.15 -135.02
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Share Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend Rate (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr -0.31 -0.69 -0.56 -0.13 -0.19
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value-Unit Curr -120.87 -120.57 -119.88 -119.32 -119.19
Book Value(Adj)-Unit Curr -120.87 -120.57 -119.88 -119.32 -119.19