Corporate Information

Adani Ports & Special Economic Zone Ltd Industry : (Marine Port & Services)

BSE Code : 532921

NSE Symbol : ADANIPORTS

P/E(TTM) : 158.02

ISIN Demat : INE742F01042

Div & Yield% : 0.46

EPS(TTM) : 9.55

Book Value(₹) : 138.31

Market Cap(₹Cr) : 325,986.57

Face Value(₹) : 2.00

Particulars Dec '25 Dec '24 Dec '23 Dec '22 Dec '21
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 7,910.69 6,806.66 5,237.15 4,206.22 4,377.15
Other Income 2,501.95 1,977.36 2,998.79 2,519.31 2,984.79
Stock Adjustments 0.00 0.00 0.00 0.00 0.00
Total Income 10,412.64 8,784.02 8,235.94 6,725.53 7,361.94
EXPENDITURE :          
Raw Materials 0.00 0.00 0.00 0.00 0.00
Power and Fuel Cost 367.73 320.13 258.27 255.49 274.62
Other Manufacturing Expenses 1,072.87 1,107.15 889.57 601.75 664.87
Selling and Administration Expenses 567.87 572.54 456.28 496.57 260.75
Miscellaneous Expenses 940.02 500.78 4,071.98 1,568.38 71.02
Employee Benefit Expenses 300.30 332.93 294.70 238.34 235.01
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 7,163.85 5,950.49 2,265.14 3,565.00 5,855.67
Interest 2,943.75 2,762.98 2,680.39 2,493.66 2,326.85
Gross Profit 4,220.10 3,187.51 -415.25 1,071.34 3,528.82
Depreciation 660.57 655.59 612.98 599.61 619.18
Profit Before Tax 3,559.53 2,531.92 -1,028.23 471.73 2,909.64
Current Tax 976.90 178.39 46.12 287.68 948.74
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 125.48 615.18 -594.92 36.49 32.97
Reported Net Profit 2,457.15 1,738.35 -479.43 147.56 1,927.93
Extraordinary Items -435.90 -309.25 -4,039.51 -1,117.05 3.12
Adjusted Net Profit 2,893.05 2,047.60 3,560.08 1,264.61 1,924.81
Adjustment below Net Profit -0.64 1.27 219.87 -28.32 -2.38
Profit/Loss Balance carried down 15,204.42 14,678.82 16,104.45 17,128.30 15,328.41
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 1,402.38 1,214.02 1,166.07 1,143.09 125.66
P & L Balance carried down 16,258.55 15,204.42 14,678.82 16,104.45 17,128.30
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 350.00 300.00 250.00 250.00 250.00
Dividend Per Share(Rs) 7.00 6.00 5.00 5.00 5.00
Earnings Per Share-Unit Curr 11.37 8.05 -2.22 0.70 9.49
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 140.13 135.12 132.10 141.29 106.48
Book Value(Adj)-Unit Curr 140.13 135.12 132.10 141.29 106.48