Corporate Information

Indo Count Industries Ltd Industry : (Textiles)

BSE Code : 521016

NSE Symbol : ICIL

P/E(TTM) : 36.05

ISIN Demat : INE483B01026

Div & Yield% : 0.70

EPS(TTM) : 7.96

Book Value(₹) : 114.25

Market Cap(₹Cr) : 5,683.17

Face Value(₹) : 2.00

Particulars Dec '25 Dec '24 Dec '23 Dec '22 Dec '21
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 3,771.65 3,332.31 2,783.59 2,805.95 2,514.75
Other Income 49.56 46.24 34.14 140.73 37.74
Stock Adjustments -86.82 239.01 91.78 -16.64 114.62
Total Income 3,734.39 3,617.56 2,909.51 2,930.04 2,667.11
EXPENDITURE :          
Raw Materials 1,690.29 1,681.76 1,378.05 1,404.69 1,405.96
Power and Fuel Cost 199.14 198.73 170.64 87.27 63.87
Other Manufacturing Expenses 651.23 584.23 420.33 468.32 486.68
Selling and Administration Expenses 325.88 283.09 240.36 234.55 106.18
Miscellaneous Expenses 58.52 50.04 47.36 53.34 62.12
Employee Benefit Expenses 295.82 250.54 209.16 144.03 122.47
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 513.52 569.18 443.62 537.84 419.82
Interest 107.10 66.19 57.65 42.14 26.93
Gross Profit 406.42 502.99 385.97 495.70 392.89
Depreciation 83.01 71.88 62.55 39.96 40.31
Profit Before Tax 323.41 431.11 323.42 455.74 352.58
Current Tax 78.53 97.21 72.47 125.69 88.53
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 7.65 13.60 12.78 -8.76 3.79
Reported Net Profit 237.22 320.30 238.17 338.81 260.26
Extraordinary Items -0.74 -2.00 0.43 1.28 -0.35
Adjusted Net Profit 237.96 322.30 237.74 337.53 260.61
Adjustment below Net Profit 0.00 0.00 0.00 0.00 0.00
Profit/Loss Balance carried down 1,990.92 1,710.23 1,511.55 1,202.34 989.99
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 43.57 39.61 39.48 29.61 11.84
P & L Balance carried down 2,184.57 1,990.92 1,710.23 1,511.55 1,238.41
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 100.00 110.00 100.00 100.00 75.00
Dividend Per Share(Rs) 2.00 2.20 2.00 2.00 1.50
Earnings Per Share-Unit Curr 11.98 16.17 12.03 17.16 13.18
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 112.91 103.38 89.10 79.86 64.56
Book Value(Adj)-Unit Curr 112.91 103.38 89.10 79.86 64.56