Corporate Information

Nestle India Ltd Industry : (FMCG)

BSE Code : 500790

NSE Symbol : NESTLEIND

P/E(TTM) : 71.52

ISIN Demat : INE239A01024

Div & Yield% : 1.21

EPS(TTM) : 31.20

Book Value(₹) : 42.70

Market Cap(₹Cr) : 215,146.85

Face Value(₹) : 1.00

Particulars Dec '25 Dec '24 Dec '22 Dec '21 Dec '20
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 20,993.73 25,171.92 17,423.38 15,186.92 13,350.03
Other Income 349.68 152.33 101.00 120.15 145.85
Stock Adjustments 139.66 45.68 250.27 67.59 69.33
Total Income 21,483.07 25,369.93 17,774.65 15,374.66 13,565.21
EXPENDITURE :          
Raw Materials 7,646.63 9,201.11 6,660.42 5,301.26 4,901.74
Power and Fuel Cost 536.65 674.83 572.61 408.06 313.68
Other Manufacturing Expenses 1,579.80 1,935.40 1,603.48 1,349.48 1,040.36
Selling and Administration Expenses 4,121.66 4,837.58 3,192.15 2,902.12 2,246.90
Miscellaneous Expenses 451.23 382.84 296.98 433.78 214.23
Employee Benefit Expenses 2,023.71 2,336.06 1,635.46 1,529.94 1,500.95
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 5,123.39 6,002.11 3,813.55 3,450.02 3,347.35
Interest 136.00 145.49 154.57 201.68 164.18
Gross Profit 4,987.39 5,856.62 3,658.98 3,248.34 3,183.17
Depreciation 539.92 567.75 403.01 391.02 370.38
Profit Before Tax 4,447.47 5,288.87 3,255.97 2,857.32 2,812.79
Current Tax 1,095.18 1,315.68 868.61 744.39 763.42
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 37.79 40.35 -3.16 -5.48 -33.06
Reported Net Profit 3,314.50 3,932.84 2,390.52 2,118.41 2,082.43
Extraordinary Items 218.51 8.20 4.59 -171.95 0.00
Adjusted Net Profit 3,095.99 3,924.64 2,385.93 2,290.36 2,082.43
Adjustment below Net Profit -80.57 -42.90 113.92 -151.56 -92.53
Profit/Loss Balance carried down 3,233.62 1,514.43 1,069.49 1,030.95 1,017.37
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 2,458.60 2,170.75 2,059.50 1,928.31 1,889.75
P & L Balance carried down 4,008.95 3,233.62 1,514.43 1,069.49 1,117.52
Dividend 0.00 0.00 0.00 0.00 1,301.61
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 2,700.00 3,220.00 2,200.00 2,000.00 2,000.00
Dividend Per Share(Rs) 27.00 32.20 220.00 200.00 200.00
Earnings Per Share-Unit Curr 34.38 32.63 247.93 219.71 215.97
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 42.70 34.65 255.05 201.86 209.43
Book Value(Adj)-Unit Curr 42.70 34.65 25.51 20.19 20.94