Corporate Information

Tamil Nadu Newsprint & Papers Ltd Industry : (Paper)

BSE Code : 531426

NSE Symbol : TNPL

P/E(TTM) : 0.00

ISIN Demat : INE107A01015

Div & Yield% : 2.10

EPS(TTM) : 0.00

Book Value(₹) : 298.99

Market Cap(₹Cr) : 992.48

Face Value(₹) : 10.00

Particulars Dec '25 Dec '24 Dec '23 Dec '22 Dec '21
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 4,765.83 4,891.33 5,323.35 4,356.85 3,182.47
Other Income 97.40 72.18 45.52 48.75 69.58
Stock Adjustments -127.39 151.94 213.28 -200.89 -50.67
Total Income 4,735.84 5,115.45 5,582.15 4,204.71 3,201.38
EXPENDITURE :          
Raw Materials 1,598.94 1,581.85 1,563.81 1,358.41 869.10
Power and Fuel Cost 826.40 899.14 1,117.55 771.05 489.18
Other Manufacturing Expenses 747.60 851.13 1,008.22 732.12 574.14
Selling and Administration Expenses 514.10 431.94 404.06 565.19 585.42
Miscellaneous Expenses 52.67 37.23 91.43 55.49 46.47
Employee Benefit Expenses 470.97 475.40 349.07 315.32 307.10
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 525.16 838.75 1,048.02 407.13 329.97
Interest 216.13 223.48 181.66 156.42 193.33
Gross Profit 309.03 615.27 866.36 250.71 136.64
Depreciation 303.74 290.51 263.60 228.68 235.33
Profit Before Tax 5.29 324.76 602.76 22.03 -98.69
Current Tax 3.21 47.21 99.27 3.06 0.00
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -1.64 69.39 115.62 4.64 -33.58
Reported Net Profit 3.72 208.16 387.87 14.33 -65.11
Extraordinary Items 6.58 -2.28 -1.93 0.06 18.66
Adjusted Net Profit -2.86 210.44 389.80 14.27 -83.77
Adjustment below Net Profit 0.00 0.00 0.00 0.00 0.00
Profit/Loss Balance carried down 40.66 87.87 14.33 -18.40 88.24
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 6.92 255.37 314.33 -18.40 41.53
P & L Balance carried down 37.47 40.66 87.87 14.33 -18.40
Dividend 0.00 20.76 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 30.00 40.00 50.00 40.00 30.00
Dividend Per Share(Rs) 3.00 4.00 5.00 4.00 3.00
Earnings Per Share-Unit Curr 0.54 30.00 55.91 2.07 -9.39
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 300.82 301.21 280.22 229.06 230.16
Book Value(Adj)-Unit Curr 300.82 301.21 280.22 229.06 230.16