| SK Minerals & Additives Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 544584 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE13YH01017 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 52.95 |
Market Cap(₹Cr) : 165.30 |
Face Value(₹) : 10.00 |
| Particulars | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|
| Debt-Equity Ratio | 2.18 | 3.08 | 3.83 | 3.91 |
| Long Term Debt-Equity Ratio | 0.40 | 0.78 | 1.09 | 0.94 |
| Current Ratio | 1.44 | 1.35 | 1.28 | 1.14 |
| Fixed Assets | 30.37 | 21.95 | 46.56 | 53.80 |
| Inventory | 16.04 | 19.81 | 38.66 | 40.62 |
| Debtors | 9.39 | 8.53 | 10.73 | 7.28 |
| Interest Cover Ratio | 5.42 | 3.09 | 3.40 | 4.52 |
| PBIDTM (%) | 9.25 | 6.41 | 2.96 | 1.84 |
| PBITM (%) | 8.83 | 5.59 | 2.58 | 1.64 |
| PBDTM (%) | 7.62 | 4.60 | 2.21 | 1.48 |
| CPM (%) | 5.58 | 3.67 | 1.63 | 1.12 |
| APATM (%) | 5.17 | 2.85 | 1.25 | 0.93 |
| ROCE (%) | 32.18 | 15.67 | 15.55 | 14.46 |
| RONW (%) | 60.14 | 32.72 | 36.59 | 40.14 |
