| Bluspring Enterprises Ltd | Industry : (Diversified) | |
|---|---|---|
|
BSE Code : 544414 |
NSE Symbol : BLUSPRING |
P/E(TTM) : 103.03 |
|
ISIN Demat : INE0U4101014 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.66 |
|
Book Value(₹) : 58.10 |
Market Cap(₹Cr) : 1,012.86 |
Face Value(₹) : 10.00 |
| Particulars | Mar 25 |
|---|---|
| Debt-Equity Ratio | 0.06 |
| Long Term Debt-Equity Ratio | 0.02 |
| Current Ratio | 1.50 |
| Fixed Assets | 2.35 |
| Inventory | 313.98 |
| Debtors | 4.19 |
| Interest Cover Ratio | 1.71 |
| PBIDTM (%) | 2.67 |
| PBITM (%) | 1.43 |
| PBDTM (%) | 1.84 |
| CPM (%) | 2.29 |
| APATM (%) | 1.05 |
| ROCE (%) | 0.00 |
| RONW (%) | 0.00 |
