| Susan Electricals India Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 544793 |
NSE Symbol : - |
P/E(TTM) : 22.86 |
|
ISIN Demat : INE2L0V01019 |
Div & Yield% : 0.00 |
EPS(TTM) : 8.97 |
|
Book Value(₹) : 48.55 |
Market Cap(₹Cr) : 416.88 |
Face Value(₹) : 10.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 1.98 | 2.90 | 3.99 | 4.67 | 4.99 |
| Long Term Debt-Equity Ratio | 0.04 | 0.11 | 0.53 | 1.36 | 1.88 |
| Current Ratio | 1.17 | 1.02 | 0.94 | 1.04 | 1.03 |
| Fixed Assets | 17.42 | 10.73 | 10.44 | 13.64 | 16.13 |
| Inventory | 6.79 | 6.94 | 15.40 | 29.52 | 24.95 |
| Debtors | 7.55 | 7.13 | 5.99 | 3.70 | 3.33 |
| Interest Cover Ratio | 4.76 | 3.23 | 1.56 | 2.32 | 1.46 |
| PBIDTM (%) | 12.14 | 9.07 | 3.62 | 1.91 | 2.52 |
| PBITM (%) | 11.57 | 8.36 | 2.95 | 1.57 | 2.08 |
| PBDTM (%) | 9.70 | 6.48 | 1.73 | 1.24 | 1.10 |
| CPM (%) | 7.34 | 4.87 | 1.41 | 1.26 | 1.02 |
| APATM (%) | 6.78 | 4.16 | 0.73 | 0.92 | 0.58 |
| ROCE (%) | 36.97 | 24.04 | 12.36 | 7.49 | 11.35 |
| RONW (%) | 64.65 | 46.71 | 15.34 | 24.87 | 19.10 |

