| Sanghi Industries Ltd | Industry : (Cement) | |
|---|---|---|
|
BSE Code : 526521 |
NSE Symbol : SANGHIIND |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE999B01013 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 16.28 |
Market Cap(₹Cr) : 1,630.04 |
Face Value(₹) : 10.00 |
| Particulars | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.61 | 1.36 | 0.87 | 0.78 | 0.76 |
| Long Term Debt-Equity Ratio | 0.60 | 1.29 | 0.70 | 0.58 | 0.56 |
| Current Ratio | 1.00 | 0.88 | 0.78 | 0.88 | 0.96 |
| Fixed Assets | 0.21 | 0.18 | 0.20 | 0.30 | 0.31 |
| Inventory | 4.27 | 3.86 | 2.99 | 3.35 | 2.65 |
| Debtors | 33.44 | 32.47 | 12.86 | 15.95 | 21.27 |
| Interest Cover Ratio | -0.54 | -0.58 | -0.37 | 1.69 | 2.54 |
| PBIDTM (%) | 9.78 | -6.90 | 0.63 | 17.96 | 26.56 |
| PBITM (%) | -12.75 | -19.65 | -9.43 | 12.28 | 19.78 |
| PBDTM (%) | -13.73 | -40.67 | -25.02 | 10.71 | 18.77 |
| CPM (%) | -18.44 | -40.70 | -25.02 | 9.28 | 15.11 |
| APATM (%) | -40.97 | -53.44 | -35.08 | 3.60 | 8.32 |
| ROCE (%) | 0.00 | -5.13 | -2.67 | 4.14 | 5.83 |
| RONW (%) | 0.00 | -33.62 | -19.20 | 2.24 | 4.46 |
