| High Energy Batteries (India) Ltd | Industry : (Aerospace & Defence) | |
|---|---|---|
|
BSE Code : 504176 |
NSE Symbol : - |
P/E(TTM) : 36.07 |
|
ISIN Demat : INE783E01023 |
Div & Yield% : 0.55 |
EPS(TTM) : 15.00 |
|
Book Value(₹) : 110.87 |
Market Cap(₹Cr) : 484.94 |
Face Value(₹) : 2.00 |
| Particulars | Mar 25 | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.09 | 0.16 | 0.35 | 0.61 | 1.02 |
| Long Term Debt-Equity Ratio | 0.00 | 0.00 | 0.00 | 0.03 | 0.20 |
| Current Ratio | 3.10 | 2.23 | 1.66 | 1.39 | 1.17 |
| Fixed Assets | 1.57 | 1.59 | 2.17 | 2.14 | 2.13 |
| Inventory | 2.02 | 2.06 | 2.57 | 2.43 | 2.69 |
| Debtors | 3.44 | 3.19 | 3.84 | 4.19 | 5.68 |
| Interest Cover Ratio | 14.97 | 12.79 | 9.73 | 7.54 | 5.69 |
| PBIDTM (%) | 28.48 | 33.32 | 34.28 | 37.27 | 38.84 |
| PBITM (%) | 27.36 | 32.08 | 33.00 | 35.85 | 37.40 |
| PBDTM (%) | 26.65 | 30.82 | 30.88 | 32.52 | 32.26 |
| CPM (%) | 20.05 | 23.20 | 23.37 | 23.98 | 24.99 |
| APATM (%) | 18.93 | 21.96 | 22.08 | 22.56 | 23.55 |
| ROCE (%) | 21.70 | 26.72 | 34.83 | 35.92 | 42.91 |
| RONW (%) | 16.37 | 21.29 | 31.74 | 36.78 | 55.82 |
