| Ajanta Pharma Ltd | Industry : (Pharmaceuticals) | |
|---|---|---|
|
BSE Code : 532331 |
NSE Symbol : AJANTPHARM |
P/E(TTM) : 40.42 |
|
ISIN Demat : INE031B01049 |
Div & Yield% : 0.92 |
EPS(TTM) : 75.78 |
|
Book Value(₹) : 338.05 |
Market Cap(₹Cr) : 38,263.41 |
Face Value(₹) : 2.00 |
| Particulars | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Debt-Equity Ratio | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Long Term Debt-Equity Ratio | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Current Ratio | 2.50 | 2.65 | 2.33 | 2.46 | 3.03 |
| Fixed Assets | 1.68 | 1.69 | 1.73 | 1.55 | 1.48 |
| Inventory | 6.12 | 6.10 | 5.83 | 5.17 | 4.95 |
| Debtors | 3.74 | 3.55 | 3.63 | 3.38 | 3.44 |
| Interest Cover Ratio | 476.30 | 257.53 | 162.32 | 134.81 | 99.74 |
| PBIDTM (%) | 28.94 | 30.65 | 31.12 | 24.39 | 32.82 |
| PBITM (%) | 25.46 | 27.41 | 27.79 | 20.67 | 28.96 |
| PBDTM (%) | 28.89 | 30.54 | 30.95 | 24.24 | 32.53 |
| CPM (%) | 23.02 | 24.45 | 23.66 | 20.10 | 26.77 |
| APATM (%) | 19.54 | 21.21 | 20.33 | 16.38 | 22.92 |
| ROCE (%) | 30.64 | 32.78 | 32.49 | 21.63 | 29.60 |
| RONW (%) | 24.13 | 26.05 | 24.24 | 17.42 | 23.78 |

