| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Indosolar Ltd | 382.60 | 364.40 | 4.99 | 22 |
| Indokem Ltd | 553.60 | 527.30 | 4.99 | 8,054 |
| Hardwyn India Ltd | 18.74 | 17.85 | 4.99 | 79,697 |
| A2Z Infra Engineering Ltd | 16.58 | 15.80 | 4.94 | 155,063 |
| Paras Petrofils Ltd | 2.34 | 2.23 | 4.93 | 128,517 |
| Usha Martin Education & Solutions Ltd | 6.56 | 6.27 | 4.63 | 30,302 |
| Capital Trust Ltd | 11.99 | 11.52 | 4.08 | 242 |
| Midwest Gold Ltd | 4,412.75 | 4,257.50 | 3.65 | 4,529 |
| Vivid Mercantile Ltd | 7.97 | 7.69 | 3.64 | 238,321 |
| Reliance Communications Ltd | 0.90 | 0.87 | 3.45 | 1,047,428 |
