| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Subex Ltd | 13.97 | 13.89 | 0.58 | 106,635 |
| Aptech Ltd | 99.85 | 99.29 | 0.56 | 4,446 |
| Modi Naturals Ltd | 400.45 | 398.50 | 0.49 | 4 |
| Seya Industries Ltd | 12.50 | 12.44 | 0.48 | 210 |
| Sigma Advanced System Ltd | 706.50 | 703.35 | 0.45 | 15,165 |
| Ginni Filaments Ltd | 46.00 | 45.80 | 0.44 | 687 |
| Bhagyanagar India Ltd | 382.05 | 380.45 | 0.42 | 1,078 |
| Shri Venkatesh Refineries Ltd | 490.00 | 488.10 | 0.39 | 4,149 |
| Empower India Ltd | 2.70 | 2.69 | 0.37 | 233,583 |
| Noida Toll Bridge Company Ltd | 4.49 | 4.48 | 0.22 | 1,555 |
