| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Noida Toll Bridge Company Ltd | 4.48 | 4.45 | 0.67 | 7,197 |
| VMS TMT Ltd | 44.60 | 44.31 | 0.65 | 996 |
| R M Drip & Sprinklers Systems Ltd | 18.18 | 18.07 | 0.61 | 17,023 |
| Delphi World Money Ltd | 6.94 | 6.90 | 0.58 | 13,687 |
| Chembond Material Technologies Ltd | 178.00 | 177.00 | 0.56 | 1,275 |
| KRN Heat Exchanger and Refrigeration Ltd | 1,209.45 | 1,202.80 | 0.55 | 3,402 |
| Universus Photo Imagings Ltd | 487.40 | 485.00 | 0.49 | 3 |
| Nectar Lifescience Ltd | 10.56 | 10.51 | 0.48 | 8,158 |
| Valiant Organics Ltd | 291.20 | 290.00 | 0.41 | 379 |
| Aartech Solonics Ltd | 46.20 | 46.02 | 0.39 | 1 |
