| Company | Low | Low Date | LTP(₹) |
|---|---|---|---|
| Adani Ports | 1,285.70 | 05-May-25 | 1,725.00 |
| Asian Paints | 2,115.00 | 23-Mar-26 | 2,430.00 |
| Axis Bank | 1,042.50 | 29-Aug-25 | 1,259.70 |
| Bajaj Finance | 787.90 | 23-Mar-26 | 958.60 |
| Bajaj Finserv | 1,597.00 | 02-Apr-26 | 1,794.60 |
| Bharat Electron | 304.80 | 08-May-25 | 433.35 |
| Bharti Airtel | 1,746.90 | 02-Apr-26 | 1,806.10 |
| Eternal | 212.60 | 16-Mar-26 | 248.47 |
| HCL Technologies | 1,184.00 | 30-Apr-26 | 1,200.20 |
| HDFC Bank | 726.65 | 30-Mar-26 | 772.30 |

