Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Agri-Tech (India) Ltd 142.95 137.00 4.34 1
KSR Footwear Ltd 29.00 27.81 4.28 23
Samor Reality Ltd 72.65 69.70 4.23 7
TV Vision Ltd 6.73 6.46 4.18 16,351
Avro India Ltd 130.95 126.25 3.72 16
South West Pinnacle Exploration Ltd 215.95 208.70 3.47 2,732
G K P Printing & Packaging Ltd 6.50 6.31 3.01 5,657
Oricon Enterprises Ltd 66.29 64.60 2.62 161
Gujarat Raffia Industries Ltd 39.33 38.38 2.48 403
Consolidated Construction Consortium Ltd 18.98 18.55 2.32 25,621