| Group | Advances | Declines | Unchanged | A/D Ratio |
|---|---|---|---|---|
| X | 655.00 | 574.00 | 66.00 | 1 |
| BSEINFRA | 16.00 | 14.00 | 0.00 | 1 |
| BSEMOI | 16.00 | 14.00 | 0.00 | 1 |
| BSEFINANCE | 96.00 | 86.00 | 2.00 | 1 |
| MT | 23.00 | 21.00 | 1.00 | 1 |
| MS | 1.00 | 1.00 | 1.00 | 1 |
| BSEOIL | 5.00 | 5.00 | 0.00 | 1 |
| BSEPVTBNK | 6.00 | 6.00 | 0.00 | 1 |
| IF | 7.00 | 7.00 | 0.00 | 1 |
| BSE_CG | 15.00 | 19.00 | 0.00 | 1 |
