| Group | Advances | Declines | Unchanged | A/D Ratio |
|---|---|---|---|---|
| BSE_FMCG | 45.00 | 55.00 | 0.00 | 1 |
| BSEPOWER | 7.00 | 9.00 | 1.00 | 1 |
| BSE_TECK | 9.00 | 12.00 | 1.00 | 1 |
| BSEOIL | 4.00 | 6.00 | 0.00 | 1 |
| P | 4.00 | 7.00 | 3.00 | 1 |
| BSEINFRA | 10.00 | 19.00 | 0.00 | 1 |
| BSETELECOM | 5.00 | 13.00 | 1.00 | 0 |
| Z | 12.00 | 36.00 | 11.00 | 0 |
| BSEUTILITI | 8.00 | 26.00 | 0.00 | 0 |
| ZP | 0.00 | 1.00 | 0.00 | 0 |
