| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Vodafone Idea Ltd | 9.35 | 8.94 | 4.59 | 33,191,584 |
| Suyog Telematics Ltd | 689.30 | 670.95 | 2.73 | 2,271 |
| Sterlite Technologies Ltd | 188.55 | 184.95 | 1.95 | 432,556 |
| Indus Towers Ltd | 434.55 | 426.80 | 1.82 | 55,665 |
| STL Networks Ltd | 18.67 | 18.34 | 1.80 | 191,412 |
| Mahanagar Telephone Nigam Ltd | 24.95 | 24.58 | 1.51 | 80,138 |
| Bharti Airtel Ltd | 1,846.50 | 1,829.15 | 0.95 | 261,075 |
| Tejas Networks Ltd | 435.80 | 432.20 | 0.83 | 254,736 |
| HFCL Ltd | 70.93 | 70.50 | 0.61 | 940,182 |
| Railtel Corporation of India Ltd | 271.30 | 270.45 | 0.31 | 96,611 |
