| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| UTI-Children's Equity Fund - Direct (IDCW) | 11-Dec-2025 | 95.39 | 0.00 | 0.00 |
| UTI-Children's Equity Fund - Direct (Scholarship) | 11-Dec-2025 | 95.22 | 0.00 | 0.00 |
| UTI-Children's Hybrid Fund - (G) | 11-Dec-2025 | 40.69 | 0.00 | 0.00 |
| UTI-Children's Hybrid Fund - (Scholarship) | 11-Dec-2025 | 40.69 | 0.00 | 0.00 |
| UTI-Children's Hybrid Fund - Direct (G) | 11-Dec-2025 | 41.64 | 0.00 | 0.00 |
| UTI-Children's Hybrid Fund - Direct (Scholarship) | 11-Dec-2025 | 41.64 | 0.00 | 0.00 |
| UTI-Conservative Hybrid Fund - (G) | 11-Dec-2025 | 70.28 | 0.00 | 0.00 |
| UTI-Conservative Hybrid Fund - (IDCW-M) | 11-Dec-2025 | 17.38 | 0.00 | 0.00 |
| UTI-Conservative Hybrid Fund - Direct (G) | 11-Dec-2025 | 76.25 | 0.00 | 0.00 |
| UTI-Conservative Hybrid Fund - Direct (IDCW-Flexi) | 11-Dec-2025 | 50.93 | 0.00 | 0.00 |
